| site map | privacy statement | contact us |
![]() |
|
Welcome
About Us
Aged Care Advisory
Placement Services
Bond Negotiation
Enquiry Form
|
Aged Care Placement Information DirectorySite Last Updated
23rd May 2010 |
|
There are two daily fees you may be required
to pay if you move into high or low residential aged care facilities. |
|
Financial
Assets *1 |
Deemed
Income *2 *3 |
Estimated Age Pension
|
Allowed
Income |
Tested
Income |
Income
Tested Fee Yearly |
Income
Tested Fee Daily |
|
| $96,044 | $3,692 | $18,229 | $21,125 | $796 | $0 | $0.00 | |
| $99,600 | $3,852 | $18,149 | $21,125 | $876 | $365 | $1.00 | |
| $200,000 | $8,370 | $15,890 | $21,125 | $3135 | $1,306 | $3.58 | |
| $300,000 homeowner | $12,870 | $13,471 | $21,125 | $5,216 | $2,173 | $5.95 | |
| $300,000 non homeowner | $12,870 | $13,640 | $21,125 | $5,385 | $2,244 | $6.15 | |
| $500,000 home owner | $21,870 | $5,671 | $21,125 | $6,416 | $2,674 | $7.32 | |
| $500,000 non home owner | $21,870 | $9,140 | $21,125 | $9,885 | $4,119 | $11.29 | |
| $750,000 | $33,120 | $952 | $21,125 | $12,947 | $5,395 | $14.78 | |
| $1,000,000 | $44,370 | $0 | $21,125 | $23,245 | $9,686 | $26.54 | |
| $1,692,422 | $75,529 | $0 | $21,125 | $54,404 | $22,670 | $62.11 |
| Placement Enquiry © Copyright 2010 - All Rights Reserved Aged Care Connect Pty Ltd (ABN 36 102 500 907) Placement Hotline: 1300 884 850 (Overseas? Call: +61 3 9879 0888) placements@agedcareconnect.com.au |